Solo
R499/month
- Customer records and job history
- Quotes, invoices and deposit requests
- Basic quote and payment reminders
Pricing
Choose the tools for your team today. AI Operations is scoped with you before launch.
R499/month
R1,499/month
From R3,499/month
Includes 150 AI-handled calls each billing month. Additional calls are R20 each.
30-day pilot
A distinct performance programme: 5% of revenue agreed as recovered under the pilot terms. It is separate from monthly subscriptions and has no setup or monthly fee. Includes up to 40 AI-handled calls during the pilot. Eligibility, attribution and evidence are confirmed during setup; a won sale alone does not establish recovery.
| Feature | Solo | Growth | AI Operations |
|---|---|---|---|
| Customer records | ✓ | ✓ | ✓ |
| Job history | ✓ | ✓ | ✓ |
| Quotes | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ |
| Deposits | ✓ | ✓ | ✓ |
| Basic quote and payment reminders | ✓ | ✓ | ✓ |
| Team visibility | — | ✓ | ✓ |
| Quote follow-ups | — | ✓ | ✓ |
| Missed-enquiry tracking | — | ✓ | ✓ |
| Practical AI assistance | — | ✓ | ✓ |
| AI call handling | — | — | ✓ |
| Lead qualification | — | — | ✓ |
| Automated follow-ups | — | — | ✓ |
| Payment workflows | — | — | ✓ |
| Operational agents (rolling out) | — | — | Rolling out as ready |
Advanced voice usage and integrations may cost extra.